This guide details the WWE PPV and PLE schedule for 2023 and will be updated as events/matches are announced.
WWE’s monthly pay-per-views (also known as Premium Live Events or PLE for short) are highlights of most wrestling fans’ calendars. They are available on the WWE Network and Peacock. Whether it’s a smaller event like Backlash or the grandaddy of them all, WrestleMania, there’s always something to get excited about when a PPV rolls around.
WWE’s rich history of pay-per-views started with the first WrestleMania in 1985 (headlined by Hulk Hogan and Mr T vs. Roddy Piper and Paul Orndorff). It was the inaugural pro-wrestling PPV event that kicked off a format that would evolve into the PLE shows that WWE host today.
Throughout the remainder of the 1980s, WWE introduced a number of other PPV events that would each become an integral part of the traditional “Big Four” shows. Of course, there was WrestleMania. But this was followed by Survivor Series in 1987, SummerSlam in 1988, and Royal Rumble in 1989.
In 1993, the World Wrestling Federation (as it was known) introduced the King of the Ring PPV cementing the original “Big Five” events. While the other four of the Big Five events persist to this day as PLEs, KOR was retired as a PPV in 2002 and has been sporadically brought back as a TV tournament a handful of times since. Thus, the original Big Four remain the oldest premium events that WWE hosts.
With the start of the Attitude Era, WWE introduced more regular PPV events to create the monthly format fans know today. Events like Armageddon, Backlash, Unforgiven, and Judgement Day were created during this time. The brand extension which separated the Raw and SmackDown rosters resulted in brand-exclusive pay-per-views. However, this didn’t last and – except for NXT events – PLEs are not brand exclusive.
Let’s go over the WWE PPV schedule for 2023 and take a look at the upcoming WWE Premium Live Events:
WWE PPV and PLE Schedule 2023
January
4 January – Royal Rumble
Location: Alamodome, San Antonia, Texas
Royal Rumble 2023 results:
Match Number | Results | Stipulations | Match Time |
1 | Cody Rhodes won by last eliminating Gunther | 30 man Royal Rumble match for an Undisputed WWE Universal Championship match at WrestleMania 39 | 01:11:42 |
2 | Bray Wyatt defeated LA Knight by pinfall | Mountain Dew Pitch Black match | 05:05 |
3 | Bianca Belair (c) defeated Alexa Bliss by pinfall | Singles match for the WWE Raw Women’s Championship | 07:35 |
4 | Rhea Ripley won by last eliminating Liv Morgan | 30-woman Royal Rumble match for a women’s championship match at WrestleMania 39 | 01:01:08 |
5 | Roman Reigns (c) (w/ Paul Heyman and Sami Zayn) defeated Kevin Owens by pinfall | Singles match for the Undisputed WWE Universal Championship | 19:15 |
February
4 February – NXT Vengeance Day
Location: Spectrum Center, Charlotte, North Carolina
NXT Vengeance Day 2023 results:
Match Number | Results | Stipulations | Match Time |
1 | Wes Lee (c) defeated Dijak by pinfall | Singles match for the NXT North American Championship | 17:01 |
2 | Fallon Henley and Kiana James (w/ Josh Briggs and Brooks Jensen) defeated Katana Chance and Kayden Carter (c) by pinfall | Tag team match for the NXT Women’s Tag Team Championship | 09:20 |
3 | Carmelo Hayes (w/ Trick Williams) defeated Apollo Crews | Two out of three falls match | 23:31 |
4 | Gallus (Mark Coffey and Wolfgang) defeated The New Day (Kofi Kingston and Xavier Woods) (c), Pretty Deadly (Elton Prince and Kit Wilson), and Chase University (Andre Chase and Duke Hudson) (w/ Thea Hail) by pinfall | Fatal four-way tag team match for the NXT Tag Team Championship | 16:46 |
5 | Roxanne Perez (c) defeated Gigi Dolin and Jacy Jayne by pinfall | Triple threat match for the NXT Women’s Championship | 14:42 |
6 | Bron Breakker (c) defeated Grayson Waller by pinfall | Steel Cage match for the NXT Championship | 14:25 |
18 February – Elimination Chamber
Location: Bell Centre, Montreal, Quebec, Canada
Elimination Chamber 2023 results:
Match Number | Results | Stipulations | Match Time |
1 | Asuka defeated Carmella, Liv Morgan, Natalya, Nikki Cross, and Raquel Rodriguez | Elimination Chamber match for a WWE Raw Women’s Championship match at WrestleMania 39 | 19:30 |
2 | Bobby Lashley defeated Brock Lesnar by disqualification | Singles match | 04:45 |
3 | Edge and Beth Phoenix defeated The Judgment Day (Finn Bálor and Rhea Ripley) (with Dominik Mysterio) by pinfall | Mixed tag team match | 13:50 |
4 | Austin Theory (c) defeated Bronson Reed, Damian Priest, Johnny Gargano, Montez Ford, and Seth “Freakin” Rollins | Elimination Chamber match for the WWE United States Championship | 07:30 |
5 | Roman Reigns (c) (with Paul Heyman) defeated Sami Zayn by pinfall | Singles match for the Undisputed WWE Universal Championship | 08:20 |
March
No WWE PPV/PLE events took place in March 2023.
April
1 April – NXT Stand & Deliver
Location: Crypto.come Arena, Los Angeles, California
NXT Stand & Deliver 2023 results:
Match Number | Results | Stipulations | Match Time |
1 | Tyler Bate and Chase University (Thea Hail, Duke Hudson, and Andre Chase) defeated Schism (Ava, Joe Gacy, Rip Fowler, and Jagger Reid) by pinfall | Eight-person mixed tag team match | 11:09 |
2 | Indi Hartwell defeated Roxanne Perez (c), Zoey Stark, Gigi Dolin, Lyra Valkyria, and Tiffany Stratton | Ladder match for the NXT Women’s Championship | 17:02 |
3 | Gallus (Mark Coffey and Wolfgang) (c) defeated The Family (Tony D’Angelo and Channing “Stacks” Lorenzo) and The Creed Brothers (Julius Creed and Brutus Creed) (w/ Ivy Nile) by pinfall | Triple threat tag team match for the NXT Tag Team Championship | 08:11 |
4 | Wes Lee (c) defeated Axiom, Dragon Lee, Ilja Dragunov, and JD McDonagh by pinfall | Fatal five-way match for the NXT North American Championship | 19:17 |
5 | Johnny Gargano defeated Grayson Waller by submission | Unsanctioned match | 18:12 |
6 | Alba Fyre and Isla Dawn defeated Fallon Henley and Kiana James (c) (w/ Josh Briggs and Brooks Jensen) by pinfall | Tag team match for the NXT Women’s Tag Team Championship | 08:41 |
7 | Carmelo Hayes (w/ Trick Williams) defeated Bron Breakker (c) by pinfall | Singles match for the NXT Championship | 16:10 |
1 April – WrestleMania 39 Night One
Location: SoFi Stadium, Inglewood, California
WrestleMania 39 Night One results:
Match Number | Results | Stipulations | Match Time |
1 | Austin Theory (c) defeated John Cena by pinfall | Singles match for the WWE United States Championship | 11:20 |
2 | The Street Profits (Angelo Dawkins and Montez Ford) defeated Braun Strowman and Ricochet, Alpha Academy (Chad Gable and Otis), and The Viking Raiders (Erik and Ivar) (w/ Valhalla) by pinfall | Men’s WrestleMania Showcase fatal four-way tag team match | 08:30 |
3 | Seth “Freakin” Rollins defeated Logan Paul (with KSI) by pinfall | Singles match | 16:15 |
4 | Trish Stratus, Lita, and Becky Lynch defeated Damage CTRL (Bayley, Dakota Kai, and Iyo Sky) by pinfall | Six-woman tag team match | 14:40 |
5 | Rey Mysterio defeated Dominik Mysterio by pinfall | Singles match | 14:55 |
6 | Rhea Ripley defeated Charlotte Flair (c) by pinfall | Singles match for the WWE SmackDown Women’s Championship | 23:35 |
7 | Pat McAfee defeated The Miz by pinfall | Singles match | 03:40 |
8 | Kevin Owens and Sami Zayn defeated The Usos (Jey Uso and Jimmy Uso) (c) by pinfall | Tag team match for the Undisputed WWE Tag Team Championship | 24:15 |
2 April – WrestleMania 39 Night Two
Location: SoFi Stadium, Inglewood, California
WrestleMania 39 Night Two results:
Match Number | Results | Stipulations | Match Time |
1 | Brock Lesnar defeated Omos (w/ MVP) by pinfall | Singles match | 04:55 |
2 | Ronda Rousey and Shayna Baszler defeated Liv Morgan and Raquel Rodriguez, Natalya and Shotzi, and Chelsea Green and Sonya Deville by submission | Women’s WrestleMania Showcase fatal four-way tag team match | 08:25 |
3 | Gunther (c) defeated Sheamus and Drew McIntyre by pinfall | Triple threat match for the WWE Intercontinental Championship | 16:40 |
4 | Bianca Belair (c) defeated Asuka by pinfall | Singles match for the WWE Raw Women’s Championship | 16:05 |
5 | Snoop Dogg defeated The Miz by pinfall | Singles match | 02:20 |
6 | Edge defeated “The Demon” Finn Bálor by pinfall | Hell in a Cell match | 18:10 |
7 | Roman Reigns (c) (w/ Paul Heyman and Solo Sikoa) defeated Cody Rhodes by pinfall | Singles match for the Undisputed WWE Universal Championship | 10:35 |
May
6 May – Backlash
Location: Coliseo de Puerto Rico José Miguel Agrelot, San Juan, Puerto Rico
Backlash 2023 results:
Match Number | Results | Stipulations | Match Time |
1 | Bianca Belair (c) defeated Iyo Sky by pinfall | Singles match for the WWE Raw Women’s Championship | 18:00 |
2 | Seth “Freakin” Rollins defeated Omos (w/ MVP) by pinfall | Singles match | 10:30 |
3 | Austin Theory (c) defeated Bobby Lashley and Bronson Reed by pinfall | Triple threat match for the WWE United States Championship | 06:50 |
4 | Rhea Ripley (c) defeated Zelina Vega by pinfall | Singles match for the WWE SmackDown Women’s Championship | 07:10 |
5 | Bad Bunny defeated Damian Priest by pinfall | San Juan Street Fight | 01:00 |
6 | The Bloodline (Solo Sikoa, Jey Uso, and Jimmy Uso) defeated Matt Riddle, Kevin Owens, and Sami Zayn by pinfall | Six-man tag team match | 22:00 |
7 | Cody Rhodes defeated Brock Lesnar by pinfall | Singles match | 09:40 |
27 May – Night of Champions
Location: Jeddah Superdome, Jeddah, Mecca Province, Saudi Arabia
Night of Champions 2023 match card:
Match Number | Matches | Stipulations |
1 | Seth “Freakin” Rollins vs. AJ Styles | Tournament final for the inaugural World Heavyweight Championship |
2 | Cody Rhodes vs. Brock Lesnar | Singles match |
3 | Kevin Owens and Sami Zayn (c) vs. The Bloodline (Roman Reigns and Solo Sikoa) (w/ Paul Heyman) | Tag team match for the Undisputed WWE Tag Team Championship |
4 | Gunther (c) vs. Mustafa Ali | Singles match for the WWE Intercontinental Championship |
5 | Bianca Belair (c) vs. Asuka | Singles match for the WWE Raw Women’s Championship |
6 | Rhea Ripley (c) vs. Natalya | Singles match for the WWE SmackDown Women’s Championship |
7 | Becky Lynch vs. Trish Stratus | Singles match |
28 May – NXT Battleground
Location: Tsongas Center, Lowell, Massacusetts
NXT Battleground 2023 match card:
Match Number | Matches | Stipulations |
1 | Carmelo Hayes (c) (w/ Trick Williams) vs. Bron Breakker | Singles match for the NXT Championship |
2 | Roxanne Perez or Tiffany Stratton vs. Cora Jade or Lyra Valkyria | Tournament final for the vacant NXT Women’s Championship |
3 | Noam Dar (c) vs. Dragon Lee | British Rounds Rules match for the NXT Heritage Cup |
4 | Wes Lee (c) vs. Tyler Bate vs. Joe Gacy | Triple threat match for the NXT North American Championship |
5 | Ilja Dragunov vs. Dijak | Last Man Standing match |
June
No WWE PPV/PLE events are currently scheduled to take place in June 2023.
July
1 July – Money in the Bank
Location: The O2 Arena, London, England
WWE Money in the Bank 2023 match card:
Match Number | Matches | Stipulations |
1 | Competitors TBC | Money in the Bank ladder match for a world championship match contract |
2 | Competitors TBC | Money in the Bank ladder match for a women’s championship match contract |
August
5 August – SummerSlam
Location: Ford Field, Detroit Michigan
No matches have been announced for WWE SummerSlam 2023.
12 August – TBA NXT event
Location and match card are unconfirmed.
September
No WWE PPV/PLE events are currently scheduled to take place in September 2023.
October
No WWE PPV/PLE events are currently scheduled to take place in October 2023.
November
No WWE PPV/PLE events are currently scheduled to take place in June 2023; however, Survivor Series traditionally takes place in November during the week of Thanksgiving.
December
No WWE PPV/PLE events are currently scheduled to take place inDecember 2023.
Which PPV and PLE event are you most excited for? Let us know in the comment section below and don’t forget to check out our other Film & TV articles…